The flagship status of OnePlus took a hit after the departure of Carl Pei and other top executives. The merger with OPPO had a significant impact on OnePlus smartphones, and the integration of Oxygen OS with Color OS led many OnePlus fans to abandon the brand.
Recently, OnePlus introduced the OnePlus 11, a flagship smartphone, and the OnePlus 11R, a mid-range variant with a fresh design language and a camera collaboration with Hasselblad for the OnePlus 11. Let’s delve into a detailed comparison of these two devices.
Which One Is Better? Samsung Galaxy A54 5G Or Samsung Galaxy A73 5G
Follow us on Twitter, Telegram and Google New
The OnePlus 11 features an LTPO3 Fluid AMOLED display with a 120Hz refresh rate and a peak brightness of 1300 nits, while the OnePlus 11R comes with an AMOLED display, also with a 120Hz refresh rate, and a peak brightness of 1450 nits. The OnePlus 11 has a more premium appearance and offers Dolby Vision support.
Both the OnePlus 11 and 11R are equipped with 5G chipsets. The OnePlus 11 boasts the Snapdragon 8 Gen 2, a 4nm chipset, while the OnePlus 11R is powered by the Snapdragon 8 Plus Gen 1, another 4nm chipset. Notably, the OnePlus 11R is the only smartphone under 40k INR to feature the Snapdragon 8 Plus Gen 1 chipset. In terms of performance, the OnePlus 11 excels in all aspects, including gaming and photography, while the OnePlus 11R may not be as strong a performer despite its Gen 1 chipset. If you prioritize all-around performance or are a professional gamer, the OnePlus 11 would be a preferable choice.
Moving on to the camera department, only the OnePlus 11 benefits from the Hasselblad collaboration, whereas the OnePlus 11R offers standard camera features. The collaboration with Hasselblad elevates the OnePlus 11’s camera capabilities, delivering impressive results in daylight and low-light photography. Compared to the OnePlus 11R, the OnePlus 11 exhibits a significant leap in picture and video quality, even though both smartphones utilize the same main camera setup.
OnePlus 11, is equipped with an impressive package of four Android updates and an extended four-year duration for security updates. Meanwhile, the OnePlus 11R offers a slightly different experience, delivering three Android updates and the same four-year period of security updates. Take a closer look at the comprehensive specifications of both smartphones below.
oneplus 11 Vs Oneplus 11R
| OnePlus 11 | OnePlus 11R | |
|---|---|---|
|
|
|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
| Display | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
| Screen Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) | 6.74 inches, 109.2 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | 1240 x 2772 pixels, 20:9 ratio (~451 ppi |
| Screen Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| OS | Android 13, OxygenOS 13 | Android 13, OxygenOS 13 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 740 | Adreno 730 |
| Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0", AF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Camera Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, Auto HDR, gyro-EIS | [email protected]/60fps, [email protected]/60/240fps, gyro-EIS |
| Front Camera | 16 MP, f/2.5, 25mm (wide), 1.0µm | 16 MP, f/2.4, 24mm (wide), 1/3.09", 1.0µm |
| Front Video | [email protected], gyro-EIS | [email protected], gyro-EIS |
| Dimension | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) |
| Weight | 205 g | 204 g |
| Body | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | Glass front, glass back (Gorilla Glass 5), plastic frame |
| Memory Card Slot | No | No |
| Internal Storage | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | 128GB 8GB RAM, 256GB 16GB RAM |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes | Yes |
| IR Port | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min |
| Colors | Titan Black, Eternal Green, Jupiter Rock | Galactic Silver, Sonic Black |
| AnTuTu Score | 1140661 | 987000 |
| Price | $ 642.00 / € 799.00 / ₹ 56,999 | ₹ 39,999 |
| Offers | ||
| Rating |
4.5/5
|
4/5
|
Buy Oneplus 11 for
- Ultimate performance
- Hasselblad Pro level Photography and Videography
- Individual telephoto camera lens
- Frequent OS updates and Security updates
- Fast charging with good battery backup
- An amazing display with Dolby Vision support.
Buy Oneplus 11R for
- Snapdragon 8+ Gen 1 under 40k
- Budget-friendly
- 3 Android updates
- Normal camera performance and no telephoto lens










1 comment