Samsung started a storm in the smartphone market by introducing the Galaxy S23 series lineup, on the other hand, OnePlus has made a comeback through its Oneplus 11 5G. Let us have a details specification comparison on these both devices.
Samsung S23 Plus Vs Oneplus 11
| Samsung Galaxy S23 Plus | OnePlus 11 | |
|---|---|---|
|
|
|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Screen Size | 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
| OS | Android 13, One UI 5.1 | Android 13, OxygenOS 13 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 | Adreno 740 |
| Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0", AF |
| Camera Features | LED flash, auto-HDR, panorama | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
| Rear Video | [email protected]/30fps, [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS | [email protected], [email protected]/60fps, [email protected]/60/240fps, Auto HDR, gyro-EIS |
| Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 16 MP, f/2.5, 25mm (wide), 1.0µm |
| Front Video | [email protected]/60fps, [email protected] | [email protected], gyro-EIS |
| Dimension | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
| Weight | 196 g | 205 g |
| Body | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
| Memory Card Slot | No | No |
| Internal Storage | 256GB 8GB RAM, 512GB 8GB RAM | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| GPS | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes | Yes |
| IR Port | No | No |
| USB | USB Type-C 3., OTG | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Li-Ion 4700 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless 4.5W reverse wireless | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min |
| Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime | Titan Black, Eternal Green, Jupiter Rock |
| AnTuTu Score | 1234077 | 1140661 |
| Price | $ 780.00 / € 1,065.90 / ₹ 94,999 | $ 642.00 / € 799.00 / ₹ 56,999 |
| Offers | ||
| Rating |
4/5
|
4/5
|
-
Rumors About New Apple iPhone 15
There is a lot of buzz surrounding the rumored release of the iPhone 15 series, with expectations of…
-
Download The Best Anime Wallpaper
Anime wallpaper is a popular choice among anime fans who want to showcase their love for their favorite…
-
New GTA 6 May Launch In May 2023
Rumors have been circulating in the gaming industry about the highly anticipated Grand Theft Auto (GTA) series’ next…













2 comments