Samsung has recently emerged as the leading smartphone brand in the market, demonstrating impressive performance across various smartphone variants, from lower-end to flagship models. The wide range of smartphones launched by Samsung has made it somewhat challenging to keep track of all the iterations.
Samsung Galaxy S23 Ultra vs Xiaomi 13 Pro: A Comprehensive Comparison
Follow us on Twitter, Telegram and Google New
One of Samsung’s recent releases, the Galaxy A54 5G, has gained significant popularity and is often compared to the Galaxy S23 in terms of design. Now, let’s delve into a comparison between the Galaxy A54 5G and the Galaxy A73 5G as both smartphones are having minimal differences in the spec sheets.
Both these Galaxy models are equipped with a 5G chipset and support all the necessary bands for different regions. The Galaxy A73 boasts a Super AMOLED Plus display with a 120 Hz refresh rate and a peak brightness of 800 nits. On the other hand, the Galaxy A54 features a Super AMOLED display with the same 120 Hz refresh rate but a higher peak brightness of 1000 nits. Additionally, the Galaxy A54 supports HDR10+.
In terms of chipsets, the Galaxy A73 is powered by the Snapdragon 778G 5G chipset, while the Galaxy A54 utilizes the Exynos 1380. These chipsets offer comparable performance. For a detailed specification comparison, please refer to the table below.
Samsung Galaxy A54 5G VS Samsung Galaxy A73 5G
| Samsung Galaxy A54 | Redmi Note 12 Pro | |
|---|---|---|
|
|
|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Display | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) | Super AMOLED Plus, 120Hz, 800 nits (HBM) |
| Screen Size | 6.4 inches, 100.5 cm2 (~82.9% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~87.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| OS | Android 13, One UI 5.1 | Android 12, upgradable to Android 13, One UI 5.1 |
| Chipset | Exynos 1380 (5 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| GPU | Mali-G68 MP5 | Adreno 642L |
| Rear Camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) | 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Camera Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Rear Video | [email protected], [email protected]/60fps, [email protected] | [email protected], [email protected]/60fps; gyro-EIS |
| Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Front Video | [email protected], [email protected]/60fps | [email protected], [email protected] |
| Dimension | 158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) | 163.7 x 76.1 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
| Weight | 202 g | 181 g |
| Memory Card Slot | Hybrid SIM slot | Hybrid SIM slot |
| Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Regional based) | Yes (Regional based) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 25W wired | 25W wired |
| Colors | Lime, Graphite, Violet, White | Gray, Mint, White |
| AnTuTu Score | 513113 | 530293 |
| Price | $ 362.00 / € 430.00 / ₹ 37,990 | $ 378.00 / € 549.90 / ₹ 35,500 |
| Offers | ||
| Rating |
4/5
|
3.5/5
|
Buy Samsung Galaxy A54 5G for
- Ultimate Camera
- Ultimate battery backup
- Medium performance
- High brightness display
Buy Samsung Galaxy A73 5G for
- Ultimate performance
- Good camera
- Bigger display
- Good battery backup








1 comment