In this article, we’ll be comparing two flagship smartphones – the Xiaomi 13 Pro 5G and the Samsung Galaxy S23 Ultra 5G. By comparing their specs scores and unique features, we’ll help you determine which one is the better buy for you.
Samsung Galaxy S23 Ultra VS Xiaomi 13 Pro
| Samsung Galaxy S23 Ultra | Xiaomi 13 Pro | |
|---|---|---|
|
|
|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
| Screen Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1440 x 3088 pixels (~500 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
| OS | Android 13, One UI 5.1 | Android 13, MIUI 14 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 | Adreno 740 |
| Rear Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
| Camera Features | LED flash, auto-HDR, panorama | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Rear Video | [email protected]/30fps, [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS | [email protected] (HDR), [email protected]/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), [email protected]/120/240/960fps, [email protected], gyro-EIS |
| Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 32 MP, (wide) |
| Front Video | [email protected]/60fps, [email protected] | [email protected] |
| Dimension | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
| Weight | 234 g | 210 g or 229 g (7.41 oz) |
| Body | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame |
| Memory Card Slot | No | No |
| Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM UFS 4.0 | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 in 128 GB UFS 4.0 in 256/512 GB |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| IR Port | No | Yes |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
| Battery | Li-Po 5000 mAh, non-removable | Li-Po 4820 mAh, non-removable |
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless 4.5W reverse wireless | Li-Po 4820 mAh, non-removable 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 36 min 10W reverse wireless |
| Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue |
| AnTuTu Score | 1241531 | 1281666 |
| Price | $ 947.00 / € 1,127.00 / ₹ 124,999 | $ 1,299.00 / ₹ 79,999 |
| Offers | ||
| Rating |
4.5/5
|
4/5
|










1 comment