Google has just released its latest line of smartphones, the Pixel 7 and Pixel 7a. Both phones offer great features and performance, but there are some key differences between them that may make one a better choice for you than the other.
Introducing the design aspect, the Pixel 7 boasts a sleek 6.1-inch OLED display, offering a smooth 90 Hz refresh rate. On the other hand, the Pixel 7a presents a slightly larger 6.3-inch AMOLED display with the same 90 Hz refresh rate. To safeguard the displays, the Pixel 7a is equipped with Corning Gorilla Glass 3, while the Pixel 7 features advanced Gorilla Victus protection.
Both these remarkable smartphones are powered by the cutting-edge 5nm Google Tensor G2 chipset, ensuring exceptional performance. Additionally, they both come pre-installed with the latest Android 13 operating system. It’s worth noting that the Pixel 7a exhibits slightly thicker bezels, which may appear less sleek compared to the Pixel 7, especially in today’s era of slim smartphones.
When it comes to photography, the Pixel 7a boasts a powerful 64MP primary camera and a 13MP ultrawide lens, capturing stunning moments with precision and detail. Meanwhile, the Pixel 7 offers a 50MP main camera and a 12MP ultrawide lens, delivering exceptional image quality. Notably, both these smartphones support convenient wireless charging.
For a comprehensive overview of the specifications for each device, please refer to the detailed list provided below.
Pixel 7a VS Pixel 7
| Google Pixel 7a | Google Pixel 7 | |
|---|---|---|
|
|
|
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Display | OLED, HDR, 90Hz | AMOLED, 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) |
| Screen Size | 6.1 inches, 90.7 cm2 (~81.8% screen-to-body ratio) | 6.3 inches, 96.7 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~416 ppi density) |
| Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass Victus |
| OS | Android 13 | Android 13 |
| Chipset | Google Tensor G2 (5 nm) | Google Tensor G2 (5 nm) |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G710 MP7 | Mali-G710 MP7 |
| Rear Camera | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, Dual Pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9", 1.25µm |
| Camera Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Rear Video | [email protected]/60fps, [email protected]/60/120/240fps, OIS | [email protected]/60fps, [email protected]/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Front Camera | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm |
| Front Video | [email protected], [email protected] | [email protected]0/60fps, [email protected]/60fps |
| Dimension | 152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) |
| Weight | 193.5 g | 197 g |
| Body | Glass front (Gorilla Glass 3), aluminum frame, plastic back | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Memory Card Slot | No | No |
| Internal Storage | 128GB 8GB RAM UFS 3.1 | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| IR Port | No | No |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Battery | Li-Po 4385 mAh, non-removable | Li-Ion 4355 mAh, non-removable |
| Charging | Wired, PD3.0 | 20W wired, PD3.0, 50% in 30 min |
| Colors | Charcoal, Snow, Sea, Coral | Obsidian, Lemongrass, Snow |
| AnTuTu Score | 813114 | |
| Price | $ 469.95 / € 509.00 / ₹ 43,999 | $ 419.99 / € 548.53 / ₹ 55,999 |
| Offers | ||
| Rating |
3/5
|
4/5
|
The Google Pixel 7 and Pixel 7a are both great phones. They offer excellent features and performance, and they both run Android 13. The Pixel 7 is more powerful and has a better camera system, but the Pixel 7a is more affordable. Ultimately, the best phone for you will depend on your individual needs and budget.
Which phone are you planning to buy?






1 comment