Amazing Deals On Smartphones, Only Few Hours Left : Amazon

Amazon has come up with amazing deals starting from 22nd December 2020 to 25th December 2020. Only few hours left to grab the best amazing deals on smartphones. Amazon known for its amazing deals on electronic products including Samsung, Redmi, Oppo, OnePlus, Apple iPhones and Nokia. Users with HDFC bank credit card can get upto 10 percent discount on selected products. Amazon Prime member will get upto 1000 off coupon on selected products. Also, read Fake Big Billion Sale By Chinese Hackers To Scam Users.

Also, read | New Mi QLED TV 4K Launched In India At INR 54,999

We are on Twitter and Telegram follow us

To enter the product page just click on the highlighted model name.

Model List Price FPF Deal Price Price with HDFC Bank Credit Card offer Additional Offers Effective Savings
Samsung Galaxy M51 (RAM: 6GB, Storage: 128GB) 28,999 22,999 21,499 Rs.1000 off with Coupon for Prime Customers 29.31%
OPPO A5 (2020) (RAM: 4GB, Storage: 64GB) 15,990 11,990 10,791   32.51%
Redmi Note 9 (RAM: 4GB, Storage: 64GB) 14,999 11,999 10,799   28.00%
Apple Iphone 11 (RAM: 4GB, Storage: 64GB) 54,900 51,999 50,499   8.02%
OnePlus Nord (RAM: 8GB, Storage: 128GB) 27,999 27,999 26,999   3.57%
Samsung Galaxy M31 (RAM: 6GB, Storage: 128GB) 18,732 16,499 14,999   19.93%
Samsung Galaxy M31 Prime Edition (RAM: 6GB, Storage: 128GB) 18,699 16,499 14,999   19.79%
Samsung Galaxy M21 (RAM: 4GB, Storage: 64GB) 14,999 13,999 12,599   16.00%
Samsung Galaxy M31s (RAM: 6GB, Storage: 128GB) 22,999 19,499 17,999 Rs.1000 off with Coupon for Prime Customers 26.08%
OnePlus 8T (RAM: 8GB, Storage: 128GB) 42,999 42,999 40,999   4.65%
 Redmi 9 Prime (RAM: 4GB, Storage: 128GB) 13,999 11,999 10,799   22.86%
Redmi Note 9 Pro Max (RAM: 6GB, Storage: 64GB) 18,749 16,999 15,499   17.33%
Oppo A31 (RAM: 6GB, Storage: 128GB) 15,990 12,990 11,691   26.89%
Redmi Note 9 Pro (RAM: 4GB, Storage: 64GB) 15,499 11,999 10,799   30.32%
Nokia 5.3 (RAM: 4GB, Storage: 64GB) 15,999 12,999 11,699 Rs.2000 off with Coupons 39.37%
Samsung Galaxy M31 (RAM: 6GB, Storage: 64GB) 18,999 15,999 14,499   23.69%
Apple iPhone 7 (RAM: 2GB, Storage: 32GB) 30,300 24,999 23,499   22.45%
Samsung Galaxy M11 (RAM: 3GB, Storage: 32GB) 12,999 10,499 9,449   27.31%
OnePlus 8 Pro (RAM: 8GB, Storage: 128GB) 55,499 54,999 51,999   6.31%

UP NEXT | Indian govt plans for investing in a semiconductor manufacturing plant

We are on Twitter and Telegram follow us

', enableHover: false, enableTracking: true, buttons: { twitter: {via: '@InsightHubIn'}}, click: function(api, options){ api.simulateClick(); api.openPopup('twitter'); } }); jQuery('#facebook').sharrre({ share: { facebook: true }, template: '
', enableHover: false, enableTracking: true, buttons:{layout: 'box_count'}, click: function(api, options){ api.simulateClick(); api.openPopup('facebook'); } }); jQuery('#pinterest').sharrre({ share: { pinterest: true }, template: '
', enableHover: false, enableTracking: true, buttons: { pinterest: { description: 'Amazing Deals On Smartphones, Only Few Hours Left : Amazon' } }, click: function(api, options){ api.simulateClick(); api.openPopup('pinterest'); } }); jQuery('#linkedin').sharrre({ share: { linkedin: true }, template: '
', enableHover: false, enableTracking: true, buttons: { linkedin: { description: 'Amazing Deals On Smartphones, Only Few Hours Left : Amazon' } }, click: function(api, options){ api.simulateClick(); api.openPopup('linkedin'); } }); });

You may also like...

Available for Amazon Prime