Vivo V20 Pro has been launched as a mid-range 5G smartphone that will stand against the OnePlus Nord. However, both Vivo and OnePlus are sub-brands of the same parent company BBK electronics. Vivo V20 Pro is the first smartphone to be launched with Android 11 and managed to beat the Google Pixel 5. Vivo mobile is known for its selfie camera in India. Let’s have a detailed comparison with Vivo V20 Pro and OnePlus Nord to check which smartphone will be the clear winner in this mid-range 5G segment.
Also, read | Philips requested the Delhi High court to ban Xiaomi phones
Follow us on Telegram
Vivo V20 Pro vs OnePlus Nord
Specification | Vivo V20 Pro | OnePlus Nord |
---|---|---|
Display | 6.44″ FHD+ AMOLED Centered notch | 6.44″ FHD+ Fluid AMOLED 90Hz refresh rate Corning Gorilla Glass 5 Dual hole-punch |
RAM & Storage | 8GB RAM + 128GB | 6GB + 64GB 8GB LPDDR4X + 128GB UFS 2.1 12GB + 256GB |
Processor | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 765G |
Battery capacity | 4000 mAh battery 33W FlashCharge | 4,115 mAh battery Warp Charge 30T (5V/6A) for fast charging |
Front camera | Primary: 44MP, f/2.0, autofocus Secondary: 8MP, f/2.28, wide-angle, 105° FoV | Primary: 32MP Sony IMX616, f/2.45, 0.8µm, fixed focus, EIS Secondary: 8MP wide-angle, f/2.45, 105° FoV |
Rear Camera | Primary: 64MP, f/1.89 Secondary: 8MP, f/2.2, wide-angle, 120° FoV, 2.5cm macro Tertiary: 2MP, f/2.4, monochrome | Primary: 48MP Sony IMX586, 0.8µm, f/1.75, OIS, EIS Secondary: 8MP wide-angle camera, f/2.25, 119° FoV Tertiary: 5MP depth sensor, f/2.4 Quarternary: 2MP macro sensor, f/2.4 |
Audio | AI Noise Cancelling for Video Calls | Super linear speaker Noise cancellation support |
Ports | USB-C | USB-C |
Sensors | In-Display Fingerprint Scanning Accelerometer Ambient light sensor Proximity Sensor E-compass Gyroscope sensor Gyroscope (Entity) | In-display fingerprint sensor Accelerometer Electronic compass Gyroscope Ambient light sensor Proximity sensor Sensor Core |
Design | Dimensions: 158.82 X 74.20 X 7.39 mm Weight: 170g | Dimensions: 158.3 X 73.3 X 8.2 mm Weight: 184g |
Software | Funtouch OS 11 Based on Android 11 | OxygenOS based on Android™ 10 |
In the Box | V20 Pro Earpieces Type-C to 3.5mm Jack Adapter Documentation Type-C to USB Cable USB Power Adapter SIM Ejector Protective Case Protective Film (applied) | OnePlus Nord Screen protector (pre-applied) Warp Charge 30 power adapter Warp Type-C cable (Support USB 2.0) Quick start guide Welcome letter Safety information and warranty card Brand sticker Phone case SIM tray ejector Red Cable Club Membership card |
SIM Card tray | 2 Nano-SIM | Dual nano-SIM slot |
Connectivity | Wi-Fi – 2.4GHz, 5GHz Bluetooth 5.1 OTG GPS, Galileo, GLONASS,NavIC 2G GSM – 850/900/1800/1900MHz 3G WCDMA -B1/B2/B4/B5/B8 4G FDD-LTE – B1/B3/B4/B5/B7/B8/B28 4G TDD-LTE – B34/B38/B39/B40/B41 5G NSA – n41/n78 5G SA – n1/3/41/77/78 | Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G Bluetooth 5.1 GPS, GLONASS, Galileo, Beidou, A-GPS, NavIC GSM: GSM850, GSM900, GSM1800, GSM1900 WCDMA: B1, B2, B4, B5, B8, B9, B19 LTE-FDD: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 LTE-TDD: B38, 39, 40, 41, 46 5G: N78 MIMO: LTE: B1, 3, 40 NR: N78 |
Price | INR 29,990 (8+128GB) | INR 27,999 (8+128GB) |
While comparing both Vivo V20 Pro and OnePlus Nord, it is clear that OnePlus Nord is the winner. However, the editor’s pick is also OnePlus Nord. The most impressive part of Nord is the Oxygen OS.
Editor’s pick | Lenovo launched gaming laptop Legion 5
Follow us on Telegram
2 comments
Comments are closed.