A much demanding and sensational industry is the electric vehicle industry in India. To encourage electricity mobility in the country, central and state governments have introduced schemes and incentives and certain regulations and standards are also in place.
Companies are also coming up with excellent cars and vehicles, benefiting customers. Recently with the arrival of the Tata Nexon EV and MG ZS EV, competition in the electric SUV segment of the Indian market will rise.
Also read : Tata Nexon EV Emerges As The Number One Best Selling Electric Vehicle In India 2020
Follow us on Twitter and Telegram
Their specifications are as follows.
Specifications | MG ZS EV | Tata Nexon EV |
Dimensions | 4314 * 1809 * 1620 mm | 3994 * 1811 * 1607 mm |
Wheel base | 2585 mm | 2498 mm |
Ground clearance | 177 mm | 205 mm |
Boot Space | 448 L | 350 L |
Kerb weight | 1300+ Kg | 1400 kg |
Turning radius (min) | 5.60 | 5.10 |
Transmission | Single speed transmission (resembles automatic) | Single speed transmission (resembles automatic) |
Drive modes | Eco, Sport, normal | Multiple options (drive and sports) |
Wheel | Diamond Cut Machined Alloy Wheel | Steel Wheels |
Wheel size | 215/50 R17 – front 215/50 R17 – Rear | R 16 215 / 60 LRR – Front R 16 215 / 60 LRR – Rear |
Brakes | Dual disc with respective calipers | Front disc and rear drum |
Suspension | Front – MacPherson Strut Rear – Torsion Beam | Front – Independent MacPherson Dual Path Strut With Coil Spring Rear – Torsion Beam With Hydraulic Shock Absorbers |
Battery capacity | 44.5 KWh (Ultra High Density Battery) | 30.2 KWh Advanced Li-ion Polymer, Liquid Cooled Battery Pack |
Battey efficiency | 340 Km/Full Charge | 312 Km/Full Charge |
Charging time | 6-8 hours 50 mins on fast charge | 8.5 hours 60 minutes on fast charge |
Power Steering | Adjustable Power Assisted (Electric) | Adjustable Power Assisted (Electric) |
0 to 100 | 8.5 second | 10 second |
Also read : Kabira Mobility’s Exclusive India Bound Electric Bikes Announced
Safety (airbag) | Passenger + side airbags | Passenger Airbags |
NCAP Rating | 5 star | 5 Star |
ABS with EBD | Available | Available |
Hill assist | Available | Available |
Traction control | Not available | Not available |
Child safety lock | Available | Available |
AHO | Available | Only DRL |
Rear wiper | Available | Not available |
Engine | Three Phase Permanent Magnet Synchronous Motor | Three Phase Permanent Magnet Synchronous Motor |
Power | 141 bhp@3500 rpm | 127 bhp |
Torque | 353 Nm @ 5000 rpm | 242 Nm |
Avaialble variants | Excite and Exclusive | Currant Red, Ferris White and Copenhagen Blue |
Available colours | Nexon EV XM, EV XZ+, XZ+ LUZ | Glacier white, Moonlight silver, Signature Bluesilver |
Apart from these, an onboard touchscreen infotainment system with native consoles is housed in both vehicles. The MG ZS Exclusive model will come with silver-finished roof rails, power-adjustable and heated ORVMs, dual-pane panoramic sunroofs among the two models. Also, it will get leather seats, 6-way power-adjustable driver seat, rain-sensing wipers.
The ex-showroom price of the Electric MG ZS EV starts at ₹ 20.99 Lakh and goes up to ₹ 24.18 Lakh for the fully-loaded Electric model. On the other hand, Tata Nexon EV base variant starts at ₹ 13.99 Lakh and goes up to Rs. ₹ 15.99 Lakh for the range topping Electric model.
With that being said, India’s Nexon EV seems promising in terms of the value of money even though it has fewer features compared to MG ZS EV.
Also read : Sensational Tesla Enters India, Enrolled Its 1st Unit In Bengaluru.
2 comments
Comments are closed.