Xiaomi has recently launched two new laptops, the Xiaomi 13 Ultra, and the Xiaomi 13 Pro. Both come with impressive features and specifications, but they differ in some key areas.
Xiaomi 13 Ultra VS Xiaomi 13 Pro
Xiaomi 13 Ultra | Xiaomi 13 Pro | |
---|---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Display | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
Screen Size | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Screen Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
OS | Android 13, MIUI 14 | Android 13, MIUI 14 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 | Adreno 740 |
Rear Camera | 50.3 MP, f/1.9 or f/4.0, 23mm (wide), 1.0"-type, 1.6ยตm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 5x optical zoom 50 MP, f/1.8, 75mm (telephoto), 1/2.51", Dual-Pixel PDAF, OIS, 3.2x optical zoom 50 MP, f/1.8, 12mm, 122ห (ultrawide), 1/2.51", Dual-Pixel PDAF TOF 3D, (depth) | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6ยตm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - โ), 3.2x optical zoom 50 MP, f/2.2, 14mm, 115ห (ultrawide), AF |
Camera Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Rear Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
Front Camera | 32 MP, f/2.0, 22mm (wide), 0.7ยตm | 32 MP, (wide) |
Front Video | 1080p@30fps | 1080p@30fps |
Dimension | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
Weight | 227 g (8.01 oz) | 210 g or 229 g (7.41 oz) |
Body | Glass front (Gorilla Glass Victus), eco-leather back, aluminum frame | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame |
Memory Card Slot | No | No |
Internal Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM with UFS 4.0 | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 in 128 GB UFS 4.0 in 256/512 GB |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes | Yes |
IR Port | Yes | Yes |
USB | USB Type-C 3.2, DisplayPort, OTG | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, barometer Virtual proximity sensing | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Battery | Li-Po 5000 mAh, non-removable | Li-Po 4820 mAh, non-removable |
Charging | 90W wired, PD3.0, QC4, 100% in 35 min 50W wireless, 100% in 49 min 10W reverse wireless | Li-Po 4820 mAh, non-removable 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 36 min 10W reverse wireless |
Colors | Black, Olive Green, White | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue |
AnTuTu Score | 1301000 | 1281666 |
Price | $โ1,299.00 / โนโ79,999 | |
Offers | Check Offers | |
Rating |
4.5/5 |
4/5 |
New MIUI 14 Wallpaper: Download Now
Follow us on Twitter, Telegram and Google New