Xiaomi 12 Pro
6.73 Inches 120Hz AMOLED Display
Qualcomm Snapdragon 8 Gen1
Sony IMX 707 50MP camera
4600 mAh battery
Specification | OnePlus Nord CE 2 5G |
---|---|
Launch Date | Released 2022, Feb 18 |
Dimension | 160.6x 73.2 x 7.8 mm |
Weight | 173 g |
Display | Fluid AMOLED HDR10+ |
Display size | 16.33 cm (6.43 inches) |
Display resolution | 2400 x 1080 pixels 409ppi Aspect Ratio: 20:9 Refresh Rate: 90Hz |
Display protection | Corning® Gorilla® Glass 5 Support sRGB, Display P3 |
Operating System | OxygenOS based on Android™ 11 |
Processor | MediaTek Dimensity 900 |
CPU | Octa-core 2.4 GHz |
GPU | ARM Mali-G68 MC4 |
Memory Card slot | Yes |
Internal storage | 128GB |
Camera | Main Camera – 64 MP Pixel Size: 0.7 µm/64M; 1.4 µm (4 in 1)/16M Lens Quantity: 6P EIS: Yes Aperture: f/1.79 Ultra-Wide Camera – 8 MP Field of View: 119° EIS: Yes Aperture: f/2.2 Macro Lens – 2 MP Aperture: f/2.4 4K video at 30 fps 1080p video at 30/60 fps SLO-MO: 1080p video at 120 fps, 720p video at 240 fps Time-Lapse: 1080p video at 30 fps Video Editor |
Front Camera | Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0µm EIS: Yes Aperture: f/2.4 Video 1080p video at 30 fps 1080p video at 60 fps Time-Lapse |
Speakers | Yes |
3.5mm Audio Jack | Yes |
Battery | 4500 mAh |
Fast Charging | 65W SUPERVOOC |
Sensors | In-display fingerprint sensor Accelerometer Electronic compass Gyroscope Ambient light sensor Proximity sensor Sensor core |
WiFi/WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4G/5G |
GPS | GPS, A-GPS, GLONASS, Galileo, Beidou, QZSS |
Bluetooth | Bluetooth 5.2, support aptX & aptX HD & LDAC & AAC & SBC |
FM Radio | No |
USB | USB Type-C 2.0 |
Connectivity | 5G, 4G LTE, WCDMA, GSM |
Bands | GSM: 850, 900, 1800, 1900 WCDMA: B1/2/4/5/6/8/19 LTE-FDD: B1/2/3/4/5/7/8 LTE-TDD: B38/39/40/41 5G SA: 1/3/5/8/40/41/78 5G NSA: 1/3/5/8/40/41/77/78 |
How To Prevent Misuse Of Your Aadhaar Card
Follow us on Twitter, Telegram and Instagram
1 comment
Comments are closed.