New Samsung Galaxy S23 FE Tipped To launch In Q4 2023
Follow us on Twitter, Telegram and Google New
Apple iPhone 14 Pro | Samsung Galaxy S23 Plus | |
---|---|---|
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
Weight | 206 g (7.27 oz) | 196 g (6.91 oz) |
Body | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Screen Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
Display Protection | Ceramic Shield glass | Corning Gorilla Glass Victus 2 |
Other | Always-On display | Always-On display |
OS | iOS 16, upgradable to iOS 16.4.1 | Android 13, One UI 5.1 |
Chipset | Apple A16 Bionic (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Apple GPU (5-core graphics) | Adreno 740 |
Memory Card Slot | No | No |
Internal Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS |
Telephoto Lens | 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom | 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom |
Ultrawide Lens | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
LED flash, auto-HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features | HDR, Cinematic mode (4K@24/30fps) | Dual video call, Auto-HDR, HDR10+ |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Audio | – | 32-bit/384kHz audio Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | Lightning, USB 2.0 | USB Type-C 3.2, OTG |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under the display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Features | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery | Li-Ion 3200 mAh, non-removable (12.38 Wh) | Li-Ion 4700 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Colors | Space Black, Silver, Gold, Deep Purple | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Price | $ 959.60 / € 1,099.00 / £ 1,039.00 / ₹ 119,999 | $ 785.00 / € 1,162.24 / £ 914.99 / ₹ 94,999 / C$ 1,399.99 |
Check Offers | Check Offers |
1 comment
Comments are closed.