Motorola launching its next mid-segment smartphone Moto G9 Power on 8th December through Flipkart. Recently on November 30th, Moto G 5G launched with a killing price of INR 20,999/-. We can expect the same aggressive pricing on Moto G9 Power too.
Also, Read | Moto G 5G Launched in India just for INR 20,999/-
Follow us on Telegram
Moto G9 Power is powered by a mid-range processor Qualcomm Snapdragon 662. It houses a 64MP triple camera setup and a massive 6000 mAh battery with 20W turbo power charging. It also got a huge 6.8 inch Max vision HD+ display with a punch-hole camera setup.
Motorola Moto G9 Power specification
Display | 6.8 inch Max Vision display with a punch hole. (720×1640) | 264 ppi |
RAM & Storage | 4GB + 64GB Expandable up to 512 GB microSD card |
Processor | Qualcomm Snapdragon 662 |
Battery capacity | 6000 mAh TurboPower 20 charging |
Front camera | 16 MP f/2.2, 1 µm Video: FHD (30fps) |
Rear Camera | Primary: 64 MP (f/1.8, 1.4 µm) Secondary: 2 MP (f/2.4, 1.75 µm) macro Tertiary: 2 MP (f/2.4, 1.75 µm) depth Video: Rear main camera: FHD (60/30 fps) | HD (30 fps) Rear macro camera: HD (30 fps) |
Audio | Smart PA |
Ports | USB-C, headphone jack |
Sensors | Accelerometer Gyroscope Proximity Ambient Light Sensor Hub Fingerprint reader |
Design | Dimensions : 172.14 x 76.79 x 9.66 mm Weight: 221 g Water-repellent design Plastic Body |
Software | Android 10 |
In the Box | moto g9 Power Charger USB Type-C cable guides SIM tool |
SIM Card tray | Hybrid Dual SIM (2 Nano SIMs / 1 Nano SIM + 1 microSD) |
Connectivity | Bluetooth 5.1 Wi-Fi : 802.11 a/b/g/n/ac 2.4 GHz & 5 GHz Networks + Bands : 5G NR: 1/3/5/7/8/28/38/41/66/77/78 4G: LTE band 1/2/3/4/5/7/28/66 3G: WCDMA band 1/2/4/5/8 2G: GSM band 2/3/5/8/42/43/66 Location Services : GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
Editors’ pick
BoAt launched its new watch Enigma just for ₹ 2,999/-
WhatsApp forces its users to accept Terms and Privacy policy
Follow us on Telegram