Choosing the perfect smartphone that meets all your requirements can be daunting. In this blog post, we’ll compare two popular smartphones – the Motorola Edge 40 5G and the Realme 11 Pro to help you make an informed decision. To determine which device suits you best, let’s dive into their specifications, unique features, and pricing.
Realme 11 Pro | Motorola Edge 40 | |
---|---|---|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
Display | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
Screen Size | 6.7 inches | 6.55 inches |
Resolution | 1080 x 2412 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
OS | Android 13 | Android 13 |
Chipset | Mediatek Dimensity 7050 (6 nm) | Mediatek Dimensity 8020 (6 nm) |
CPU | Octa-core (2×2.6 GHz & 6×2.0 GHz) | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G68 | Mali-G77 MC9 |
Rear Camera | 100 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (macro) | 50 MP, f/1.4, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
Camera Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Rear Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
Front Camera | 16 MP, f/2.5, 25mm (wide) | 32 MP, f/2.4, (wide), 0.7µm |
Front Video | 1080p@30fps | 4K@30fps, 1080p@30/120fps |
Dimension | 161.7 x 73.9 x 8.2 mm | 158.4 x 72 x 7.6 mm |
Weight | 183 g | 171 g |
Body | Glass front, leather or plastic back, plastic frame | Glass front, aluminum frame, plastic back or eco leather back |
Memory Card Slot | No | No |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
NFC | Yes – Regional | Yes |
IR Port | No | N0 |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable | Li-Po 4400 mAh, non-removable |
Charging | 67W wired | 68W wired 15W wireless |
Colors | Astral Black, Sunrise Beige, Oasis Green | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |
AnTuTu Score | 528313 | 688347 |
Price | ₹ 23,999 | $ 829.00 / € 594.00 / ₹ 29,999 |
Offers | Check Offers | Check Offers |
Rating | 3.5/5 | 4/5 |
Lava Agni 2 5G vs Realme 11 Pro: Which One Is The Best Mid-Range Smartphone?
Follow us on Twitter, Telegram and Google News