After all the rumours, leaks, copy models and so-called teasers, Samsung finally launched its flagship lineup from the S series through its Galaxy Unpacking 2021 event. Three models namely Galaxy S21, S21+ and S21 Ultra were launched officially.
Both S21 and S21+ houses a triple camera setup whereas the ultra version has a 108 MP Quad camera array. Samsung quoted its camera placements as “Contour cut camera” during their launch. Entire S21 lineup has IP68-rating for dust and water resistance. Additionally, the Galaxy S21 Ultra also comes with S Pen support.
The Galaxy S21 and Galaxy S21+ both come in a new stunning colour option called Phantom Violet, whereas the Galaxy S21 Ultra gets Phantom Titanium, Phantom Navy, and Phantom Brown colour options that will be exclusively available on Samsung’s official website.
Along with these Samsung also launched their new Samsung Galaxy buds pro and A Galaxy Smart tag and tag+.
Also read : Samsung’s new flagship chipset, the Exynos 2100 5G announced
Follow us on Twitter and Telegram.
Specifications
Specification | Galaxy S21 | Galaxy S21+ | Galaxy S21 Ultra |
Weight and Dimensions | 171g and 151.7 x 71.2 x 7.9 mm | 202g and 161.5 x 75.6 x 7.8 mm | 229g and 165.1 x 75.6 x 8.9 mm |
Protection | Gorilla Glass Victus at front, plastic back, aluminum frame. IP68 dust/water resistant up to 1.5m for 30 mins | Gorilla Glass Victus at front, plastic back, aluminum frame. IP68 dust/water resistant up to 1.5m for 30 mins | Gorilla Glass Victus at front, Gorilla Glass back, aluminum frame, IP68 dust/water resistant up to 1.5m for 30 mins |
Network | 5G, dual-band Wi-Fi, Wi-Fi Direct, hotspot, Bluetooth 5.0, USB Type-C 3.2 | 5G, dual-band Wi-Fi, Wi-Fi Direct, hotspot, Bluetooth 5.0, USB Type-C 3.2 | 5G, dual-band Wi-Fi, Wi-Fi Direct, hotspot, Bluetooth 5.0, USB Type-C 3.2 |
Display | 6.2 inch 1080 x 2400 pixels Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits max | 6.7 inch 1080 x 2400 pixels Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits max | 6.8 inch 1440×3200 pixels Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits max, Comes with a Smart S pen |
Chipset | Exynos 2100 – International Qualcomm Snapdragon 888- USA/China/Korea Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 – USA/China/Korea Mali-G78 MP14 – International Adreno 660 – USA/China/Korea, Android 11 | Exynos 2100 – International Qualcomm Snapdragon 888- USA/China/Korea Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 – USA/China/Korea Mali-G78 MP14 – International Adreno 660 – USA/China/Korea, Android 11 | Exynos 2100 – International Qualcomm Snapdragon 888- USA/China/Korea Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 – USA/China/Korea Mali-G78 MP14 – International Adreno 660 – USA/China/Korea, Android 11 |
Main camera | 12 MP (wide), Dual Pixel PDAF, OIS 64 MP,(telephoto), PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP (ultrawide), Super Steady video, LED flash, auto-HDR, panorama Video at 8K-24fps, 4K-30/60fps, 1080p-30/60/240fps, 720p-960fps, HDR10+ | 12 MP (wide), Dual Pixel PDAF, OIS 64 MP,(telephoto), PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP (ultrawide), Super Steady video, LED flash, auto-HDR, panorama Video at 8K-24fps, 4K-30/60fps, 1080p-30/60/240fps, 720p-960fps, HDR10+ | 108 MP (wide), Dual Pixel PDAF, OIS, 10 MP periscopic telephoto 10 MP,(telephoto), PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP (ultrawide), Super Steady video, LED flash, auto-HDR, panorama Video at 8K-24fps, 4K-30/60fps, 1080p-30/60/240fps, 720p-960fps, HDR10+ |
Selfie camera | 10 MP (wide), Dual Pixel PDAF Auto-HDR Video at 4K-30/60fps, 1080p-30fps | 10 MP (wide), Dual Pixel PDAF Auto-HDR Video at 4K-30/60fps, 1080p-30fps | 40 MP (wide), Dual Pixel PDAF Auto-HDR Video at 4K-30/60fps, 1080p-30fps |
Storage | 8+128, 8+256 UFS 3.1 No Sd card slot | 8+128, 8+256 UFS 3.1 No Sd card slot | 12+128, 12+256, 16+512UFS 3.1 No Sd card slot |
Battery | 4000 mAh, 25w charging, 15w wireless charging, No chargers in the box | 4800 mAh, 25w charging, 15w wireless charging No chargers in the box | 5000 mAh, 25w charging, 15w wireless charging No chargers in the box |
Also read : Best Flagship Smartphones Of The Year 2020
Follow us on Twitter and Telegram.
Additional features
All these 3 phones have been tuned by AKG with stereo speakers, All are equipped with faster ultrasonic In-display fingerprint sensor along with all other mandatory sensors. There’s no evident information on their SAR Values.
Samsung’s assistant, Bixby and Samsung Dex support are also present.
Pricing
Samsung Galaxy S21
• 8GB/128GB – 69,999 INR / 5,999 CNY / $799 / €879
• 8GB/256GB – 73,999 INR / 6,799 CNY / $849 / €929
Samsung Galaxy S21 Plus
• 8GB/128GB – 81,999 INR / 7,699 CNY / $999 / €1079
• 8GB/256GB – 85,999 INR / 8,499 CNY / $1049 / €1129
Samsung Galaxy S21 Ultra
• 12GB/128GB (For USA and Europe) – $1199 / €1279
• 12GB/256GB – 1,05,999 INR / 10,199 CNY / $1249 / €1329
• 16GB/512GB – 1,16,999 INR / 11,199 CNY / $1379 / €1459
*No charger and earphones in the box
Editors pick : Upcoming Snapdragon 888 SoC New Phones With Official Confirmation
Follow us on Twitter and Telegram.
2 comments
Comments are closed.