When comparing the mid-range 5G smartphones, the Nothing Phone 1 and Lava Agni 2, you’ll find they both provide a well-rounded blend of features and performance. Nonetheless, they do possess distinct characteristics setting them apart.
Google Pixel 7a vs. OnePlus 11R: The Ultimate Comparison
Follow us on Twitter, Telegram and Google News
The Nothing Phone 1 boasts a premium design that stands out with its transparent back, offering a glimpse into the phone’s internal components. Additionally, it comes equipped with a faster processor, an enhanced camera system, and an advanced software experience. However, it is worth noting that this device carries a higher price tag compared to the Lava Agni 2.
For a more comprehensive analysis, here’s a detailed comparison of these two smartphones:
Nothing Phone 1 | LAVA Agni 2 | |
---|---|---|
Network | GSM / HSPA / LTE / 5G | GSM / LTE / 5G |
Display | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 700 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 950 nits |
Screen Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | 6.78 inches, 109.2 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 2400x 1080 pixels (~388 ppi density) |
Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass Victus |
OS | Android 12, upgradable to Android 13, | Android 13 (Assured Android 14 and 15 upgrades) |
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | Mediatek Dimensity 7050 (6 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | Octa-core (2×2.6 GHz & 6×2.0 GHz) |
GPU | Adreno 642L | Mali-G68 |
Rear Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, AF | 50 MP, f/1.9, (wide), 1/1.55″, 1.0µm, PDAF 8 MP, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, panorama, HDR | Dual-LED flash, HDR |
Rear Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR | 4K@30fps, 1080p@30/60fps |
Front Camera | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm | 16 MP, f/2.0, (wide) |
Front Video | 1080p@30fps | 1080p@30fps |
Dimension | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) | 164.15 x 74.7 x 8.75 mm |
Weight | 193.5 g | 210 g |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass Back and plastic frame |
Memory Card Slot | No | No |
Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM |
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm Jack | No | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 802.11a/b/g/n/ac/ax Wi-Fi6 |
Bluetooth | 5.2, A2DP, LE | V5.2 |
NFC | Yes | No |
IR Port | No | N0 |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Accelerometer, Proximity, Gyroscope, Magnetometer, Ambient Light, Fingerprint |
Battery | Li-Ion 4500 mAh, non-removable (17.42 Wh) | Li-Po 4700 mAh, non-removable |
Charging | 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min | 66W Charging (50% in 16 min, 100% in 43 min) |
Colors | White, Black | Glass Viridian |
AnTuTu Score | 592789 | 528313 |
Price | $ 402.00 / € 379.00 / ₹ 34,889 | ₹ 19,999 |
Offers | Check Offers | Check Offers |
Rating | 3.5/5 | 4/5 |
Ultimately, the ideal phone for you will depend on your specific requirements and budget. If you desire a high-end phone with an impressive design, a speedy processor, and a capable camera system, then the Nothing Phone 1 would be a suitable choice. On the other hand, if you seek a more budget-friendly phone that offers a durable battery and up-to-date specifications, the Lava Agni 2 would be a wise option.